
| 2015-01 | The Taschereau-Amos-Senneterre segment and its metallogenic potential
 		 Project resume -  | 
  
| 2015-02 | 	 The context for gold mineralization in iron formations Project resume -  | 
  
| 2015-03 | Optimization of drilling grids for the calculation of resources  ( Project resume -  | 
  
| 2015-04 | 	Exploration strategies for PGE-Au-Cu (and Ni-Cu) deposits in the Labrador trough Project resume -  | 
  
| 2015-05 | 	Hydrogeochemical prospects for mineral exploration - Phase 1!
 		 Project resume -  | 
  
| 2015-06 | 	Mobility of gold in high-grade metamorphic deposits Project resume -  | 
  
| 2015-07 | 	Project integration and synthesis-orogenic gold in Abitibi
 		 Project resume -  | 
  
| 2015-08 | 	Normative calculation for sulphides and oxides Project resume -  | 
  
| 2015-09 | 	Support  / coaching / training
 		 Project resume -  | 
  
| 2014-01 | Mineralogical and chemical characteristics of alteration in high-grade metamorphic rocks - phase ll
 		 Project resume -  | 
  
| 2014-02 | 	 Graphite - rich black shales in the sedimentary basins of the Abitibi Project resume -  | 
  
| 2014-03 | Corridor along the extension of highway (route 167): geological synthesis and assessment of mineral favourability Project resume -  | 
  
| 2014-04 | 	Regional exploration guides for Cu, Au, Mo (Pb, Zn) porphyries and skarns in the Gaspé region Project resume -  | 
  
| 2014-05 | 	Optimization of ICP-MS phased-array suites for mineral exploration Project resume -  | 
  
| 2014-06 | 	Integration and synthesis project: plutonism and mineralization in Abitibi Project resume -  | 
  
| 2014-07 | 	Project for the integration of Ni-Cu-PGE magmatic mineralization
 		 Project resume -  | 
  
| 2014-08 | 	Projects for training / coaching members Project resume -  | 
  
| 2000-01 | Comparison of the geophysical characteristics of Au and base metal deposits in the Abitibi | 
| 2001-03 | Typology of synvolcanic intrusions for mineral exploration in the Abitibi | 
| Atlas géophysique Au-MB |